Portable power station specs compared
The current portable power stations from EcoFlow, BLUETTI, Jackery, Anker SOLIX, Goal Zero and DJI, from each maker's own spec page. Sorted by battery size. "Not published" means the maker's spec page does not give the figure.
| Power station | Battery | Rated AC | Surge | Solar in | AC outlets | Expandable | Usable Wh |
|---|---|---|---|---|---|---|---|
| EcoFlow RIVER 3 Plus | 286 Wh[1] | 600 W[1] | 1,200 W[1] | 220 W[1] | 3[1] | Yes, to 858 Wh[1] | 243 Wh* |
| BLUETTI Elite 30 V2 | 288 Wh[3] | 600 W[3] | Not published | 200 W[3] | Not published | 259 Wh | |
| Goal Zero Yeti 300 | 297 Wh[4] | 350 W[4] | 600 W[4] | 200 W[4] | 2[5] | No | 252 Wh* |
| Goal Zero Yeti 500 | 499 Wh[6] | 500 W[6] | 1,000 W[6] | 200 W[6] | 2[5] | No | 424 Wh* |
| DJI Power 500 | 512 Wh[7] | 1,000 W[7] | Not published | Not published | 2[7] | 435 Wh* | |
| Goal Zero Yeti 700 | 677 Wh[9] | 600 W[9] | 1,000 W[9] | 200 W[9] | 2[9] | No | 575 Wh* |
| Goal Zero Yeti 1000 (6th Gen) | 998 Wh[10] | 2,000 W[10] | 3,600 W[10] | 900 W[10] | 4[11] | No | 848 Wh* |
| DJI Power 1000 Mini | 1,008 Wh[12] | 800 W[12] | Not published | 400 W[13] | 4[12] | 857 Wh* | |
| Anker SOLIX C1000 Gen 2 | 1,024 Wh[14] | 2,000 W[14] | 3,000 W[14] | 600 W[14] | Not published | No | 870 Wh* |
| BLUETTI Elite 100 V2 | 1,024 Wh[19] | 1,800 W[19] | 3,600 W[18] | 1,000 W[19] | 4[17] | 922 Wh | |
| DJI Power 1000 | 1,024 Wh[20] | 2,200 W[20] | 4,400 W[20] | Not published | 2[20] | 870 Wh* | |
| EcoFlow DELTA 3 | 1,024 Wh[21] | 1,800 W[21] | 3,600 W[21] | 500 W[21] | 6[21] | Yes | 870 Wh* |
| EcoFlow DELTA 3 Plus | 1,024 Wh[22] | 1,800 W[22] | 3,600 W[22] | 1,000 W[22] | 6[22] | Yes | 870 Wh* |
| Anker SOLIX C1000 | 1,056 Wh[15] | 1,800 W[15] | 2,400 W[15] | 600 W[15] | 6[15] | Yes, to 2,112 Wh[15] | 898 Wh* |
| Jackery Explorer 1000 v2 | 1,070 Wh[23] | 1,500 W[23] | 3,000 W[23] | 400 W[23] | 3[23] | 910 Wh* | |
| BLUETTI AC180 | 1,152 Wh[24] | 1,800 W[24] | 2,700 W[24] | 500 W[24] | 4[24] | 979 Wh | |
| Jackery Explorer 1000 Plus | 1,264 Wh[26] | 2,000 W[26] | 4,000 W[26] | 800 W[26] | 3[26] | Yes, to 5,000 Wh[26] | 1,074 Wh* |
| Goal Zero Yeti 1500 (6th Gen) | 1,505 Wh[27] | 2,000 W[27] | 3,600 W[27] | 900 W[27] | 4[27] | No | 1,279 Wh* |
| Anker SOLIX F1500 | 1,536 Wh[28] | 1,800 W[28] | 2,400 W[28] | 600 W[28] | 6[28] | No | 1,306 Wh* |
| Jackery Explorer 1500 Ultra | 1,536 Wh[29] | 1,800 W[29] | 3,600 W[29] | 800 W[29] | 3[29] | 1,306 Wh* | |
| Jackery Explorer 1500 v2 | 1,536 Wh[30] | 2,000 W[30] | 4,000 W[30] | Not published | 3[30] | 1,306 Wh* | |
| Anker SOLIX S2000 | 2,010 Wh[16] | 1,500 W[16] | 3,000 W[16] | 400 W[16] | Not published | No | 1,809 Wh |
| Jackery Explorer 2000 v2 | 2,042 Wh[31] | 2,200 W[31] | 4,400 W[31] | 400 W[31] | 3[31] | 1,736 Wh* | |
| Anker SOLIX C2000 Gen 2 | 2,048 Wh[32] | 2,400 W[32] | 4,000 W[32] | 800 W[32] | 5[32] | Yes, to 4,096 Wh[32] | 1,741 Wh* |
| DJI Power 2000 | 2,048 Wh[33] | 3,000 W[34] | Not published | Not published | 4[33] | Yes, to 22,528 Wh[34] | 1,741 Wh* |
| EcoFlow DELTA 3 Max | 2,048 Wh[35] | 2,400 W[35] | 4,800 W[35] | 500 W[35] | 4[35] | 1,741 Wh* | |
| EcoFlow DELTA 3 Max Plus | 2,048 Wh[36] | 3,000 W[36] | 6,000 W[36] | 1,000 W[36] | 4[36] | Yes | 1,741 Wh* |
| BLUETTI Elite 200 V2 | 2,073.6 Wh[39] | 2,600 W[39] | Not published | 1,000 W[39] | 4[38] | 1,763 Wh* | |
| BLUETTI Apex 300 | 2,764.8 Wh[41] | 3,840 W[41] | Not published | 2,400 W[41] | 6[41] | Yes, to 19,353.6 Wh[41] | 2,488 Wh |
| BLUETTI Elite 300 | 3,014.4 Wh[43] | 2,400 W[43] | Not published | 1,200 W[43] | Not published | 2,562 Wh* | |
| Anker SOLIX F3000 | 3,072 Wh[44] | 3,600 W[44] | 7,200 W[44] | 2,400 W[44] | 5[44] | Yes, to 12,288 Wh[44] | 2,611 Wh* |
| EcoFlow DELTA 3 Ultra | 3,072 Wh[45] | 3,600 W[45] | 7,200 W[45] | 800 W[45] | 5[45] | No | 2,611 Wh* |
| Anker SOLIX F3800 | 3,840 Wh[46] | 6,000 W[46] | 9,000 W[46] | 2,400 W[46] | 8[46] | Yes, to 26,880 Wh[46] | 3,264 Wh* |
| Anker SOLIX F3800 Plus | 3,840 Wh[47] | 6,000 W[47] | 9,000 W[47] | 3,200 W[47] | 8[47] | Yes, to 26,880 Wh[47] | 3,264 Wh* |
| BLUETTI Elite 400 | 3,840 Wh[49] | 2,600 W[49] | Not published | 1,000 W[49] | Not published | 3,533 Wh | |
| Goal Zero Yeti PRO 4000 | 3,994 Wh[50] | 3,600 W[50] | 7,200 W[50] | 3,000 W[50] | 4[27] | Yes, to 20,000 Wh[50] | 3,395 Wh* |
| EcoFlow DELTA Pro 3 | 4,096 Wh[51] | 4,000 W[51] | 8,000 W[51] | 2,600 W[51] | 7[51] | Yes | 3,482 Wh* |
| Jackery Explorer 5000 Plus | 5,040 Wh[52] | 7,200 W[52] | 14,400 W[52] | 4,000 W[52] | 5[52] | Yes, to 30,000 Wh[52] | 4,284 Wh* |
Usable Wh = battery Wh x inverter efficiency. * means the maker does not publish an efficiency, so we use 0.85. Method.
Runtime calculator
Runtime (hours) = battery Wh x inverter efficiency / load W
Efficiency is the share of battery energy that reaches the outlet. Where the maker does not publish it we use 0.85. Average W is for loads that cycle on and off, like a fridge; leave it blank to use running watts. Starting surge assumes one motor starts at a time. How the estimates work.
Sources
- EcoFlow RIVER 3 Plus product page and specs (us.ecoflow.com), read Oct 22, 2026
- BLUETTI Elite 30 V2 product page (bluettipower.com), read Oct 22, 2026
- BLUETTI Elite 30 V2 User Manual (PDF, linked from support.bluettipower.com), read Oct 22, 2026
- Goal Zero Yeti 300 product page and specifications (goalzero.com), read Oct 22, 2026
- Goal Zero Yeti 300/500/700 120V User Guide REV E (PDF, goalzero.com), read Oct 22, 2026
- Goal Zero Yeti 500 product page and specifications (goalzero.com), read Oct 22, 2026
- DJI Power 500 specs (dji.com), read Oct 22, 2026
- DJI Power 500 on the DJI Store, US (store.dji.com), read Oct 22, 2026
- Goal Zero Yeti 700 product page and specifications (goalzero.com), read Oct 22, 2026
- Goal Zero NEW Yeti 1000 product page and technical specs (goalzero.com), read Oct 22, 2026
- Goal Zero Yeti 1000 and Yeti 1500 (6th Gen) User Guide REV C (PDF, goalzero.com), read Oct 22, 2026
- DJI Power 1000 Mini specs (dji.com), read Oct 22, 2026
- DJI Power 1000 Mini product page (dji.com), read Oct 22, 2026
- Anker SOLIX C1000 Gen 2 product page and specs (ankersolix.com), read Oct 22, 2026
- Anker SOLIX C1000 product page comparison table (ankersolix.com), read Oct 22, 2026
- Anker SOLIX S2000 product page comparison table (ankersolix.com), read Oct 22, 2026
- BLUETTI Elite 100 V2 product page (bluettipower.com), read Oct 22, 2026
- BLUETTI Elite 100 V2 launch page (bluettipower.com), read Oct 22, 2026
- BLUETTI Elite 100 V2 User Manual (PDF, linked from support.bluettipower.com), read Oct 22, 2026
- DJI Power 1000 specs (dji.com), read Oct 22, 2026
- EcoFlow DELTA 3 product page and specs (us.ecoflow.com), read Oct 22, 2026
- EcoFlow DELTA 3 Plus product page and specs (us.ecoflow.com), read Oct 22, 2026
- Jackery Explorer 1000 v2 product page and Tech Specs (jackery.com), read Oct 22, 2026
- BLUETTI AC180 product page and specs (bluettipower.com), read Oct 22, 2026
- BLUETTI AC180 User Manual (PDF, bluettipower.com), read Oct 22, 2026
- Jackery Explorer 1000 Plus product page and Tech Specs (jackery.com), read Oct 22, 2026
- Goal Zero NEW Yeti 1500 product page and technical specs (goalzero.com), read Oct 22, 2026
- Anker SOLIX F1500 product page and specs (ankersolix.com), read Oct 22, 2026
- Jackery Explorer 1500 Ultra product page and Tech Specs (jackery.com), read Oct 22, 2026
- Jackery Explorer 1500 v2 product page (jackery.com), read Oct 22, 2026
- Jackery Explorer 2000 v2 product page and Tech Specs (jackery.com), read Oct 22, 2026
- Anker SOLIX C2000 Gen 2 product page and specs (ankersolix.com), read Oct 22, 2026
- DJI Power 2000 specs (dji.com), read Oct 22, 2026
- DJI Power 2000 product page (dji.com), read Oct 22, 2026
- EcoFlow DELTA 3 Max product page and specs (us.ecoflow.com), read Oct 22, 2026
- EcoFlow DELTA 3 Max Plus product page and specs (us.ecoflow.com), read Oct 22, 2026
- BLUETTI Elite 200 V2 product page (bluettipower.com), read Oct 22, 2026
- BLUETTI Elite 200 V2 landing page (bluettipower.com), read Oct 22, 2026
- BLUETTI Elite 200 V2 User Manual V2.0 (PDF, linked from support.bluettipower.com), read Oct 22, 2026
- BLUETTI Apex 300 product page (bluettipower.com), read Oct 22, 2026
- BLUETTI Apex 300 User Manual (PDF, linked from support.bluettipower.com), read Oct 22, 2026
- BLUETTI Elite 300 product page (bluettipower.com), read Oct 22, 2026
- BLUETTI Elite 300 User Manual (PDF, linked from support.bluettipower.com), read Oct 22, 2026
- Anker SOLIX F3000 product page and specs (ankersolix.com), read Oct 22, 2026
- EcoFlow DELTA 3 Ultra product page and specs (us.ecoflow.com), read Oct 22, 2026
- Anker SOLIX F3800 product page and specs (ankersolix.com), read Oct 22, 2026
- Anker SOLIX F3800 Plus product page and specs (ankersolix.com), read Oct 22, 2026
- BLUETTI Elite 400 product page (bluettipower.com), read Oct 22, 2026
- BLUETTI Elite 400 User Manual (PDF, linked from support.bluettipower.com), read Oct 22, 2026
- Goal Zero Yeti PRO 4000 product page and specifications (goalzero.com), read Oct 22, 2026
- EcoFlow DELTA Pro 3 product page and specs (us.ecoflow.com), read Oct 22, 2026
- Jackery Explorer 5000 Plus product page and Tech Specs (jackery.com), read Oct 22, 2026